SPY · 2025-06-13 → 2026-06-12 · weekly entries · real Alpaca daily option bars · no look-ahead · 216 configs swept
Ten consecutive green months (+$1,366, 95% win) then two trend months gave back −$599. The classic condor shape: up the escalator, down the elevator.
Each dot is one of 216 configs. The x-axis is how good it looked over the trailing 12 months; the y-axis is how it did in the held-out last 30%. Every dot sits below the red zero line. Whatever makes a condor "most profitable over the last 12 months" is exactly what left it exposed to the April–May 2026 directional move — so the harder you optimize the past year, the worse it does next. This is a market-regime problem, not a parameter one.
| Parameter | In-sample max (headline) | Robust variant (recommended) |
|---|---|---|
| Expiry | 40 DTE, weekly Monday | 40 DTE, weekly Monday |
| Short strikes | ~10-delta call + put | ~16-delta call + put |
| Wings | $5 (defined risk) | $5 (defined risk) |
| Take profit | 65% of credit | 65% of credit |
| Time exit | 14 DTE | 7 DTE |
| Stop | 2.5× credit | 2.0× credit (clips the tail) |
| In-sample | +$964 · 78% win · PF 2.07 | +$589 · 66% win · PF 1.48 |
| Out-of-sample | −$402 · 40% win | −$69 · 38% win (≈breakeven) |
| Entry | Credit | DTE | Exit reason | P&L |
|---|---|---|---|---|
| 2025-06-23 | $1.04 | 39 | time exit (14DTE) | −$59 |
| 2025-06-30 | $0.77 | 39 | time exit (14DTE) | +$5 |
| 2025-07-07 | $0.75 | 39 | take-profit 50% | +$54 |
| 2025-07-21 | $1.07 | 39 | take-profit 50% | +$86 |
| 2025-07-28 | $0.99 | 39 | take-profit 50% | +$84 |
| 2025-08-04 | $1.09 | 39 | take-profit 50% | +$75 |
| 2025-08-11 | $0.52 | 39 | take-profit 50% | +$34 |
| 2025-08-18 | $0.99 | 39 | time exit (14DTE) | +$44 |
| 2025-09-22 | $1.09 | 39 | take-profit 50% | +$76 |
| 2025-09-29 | $0.90 | 39 | take-profit 50% | +$60 |
| 2025-10-06 | $1.00 | 39 | take-profit 50% | +$106 |
| 2025-10-13 | $1.04 | 39 | time exit (14DTE) | +$65 |
| 2025-10-20 | $0.95 | 39 | take-profit 50% | +$111 |
| 2025-10-27 | $0.92 | 39 | take-profit 50% | +$66 |
| 2025-11-03 | $0.83 | 39 | time exit (14DTE) | +$45 |
| 2025-11-10 | $1.02 | 39 | take-profit 50% | +$71 |
| 2025-12-08 | $0.58 | 39 | take-profit 50% | +$39 |
| 2025-12-22 | $0.93 | 39 | take-profit 50% | +$64 |
| 2026-01-05 | $1.09 | 39 | take-profit 50% | +$71 |
| 2026-01-12 | $0.96 | 39 | time exit (14DTE) | +$38 |
| 2026-01-26 | $0.97 | 39 | take-profit 50% | +$151 |
| 2026-02-02 | $1.15 | 39 | take-profit 50% | +$80 |
| 2026-02-09 | $1.32 | 39 | time exit (14DTE) | +$6 |
| 2026-03-02 | $1.13 | 39 | take-profit 50% | +$309 |
| 2026-03-09 | $1.11 | 39 | time exit (14DTE) | +$46 |
| 2026-03-23 | $0.53 | 39 | take-profit 50% | +$79 |
| 2026-03-30 | $1.44 | 39 | stop 2.5x | −$243 |
| 2026-04-06 | $1.06 | 39 | stop 2.5x | −$209 |
| 2026-04-13 | $0.81 | 39 | stop 2.5x | −$155 |
| 2026-04-20 | $1.05 | 39 | time exit (14DTE) | −$42 |
| 2026-04-27 | $0.39 | 39 | stop 2.5x | −$61 |
| 2026-05-04 | $0.92 | 39 | time exit (14DTE) | −$132 |
Generated 2026-06-15 from condor_sweep.py (216-config sweep) and strategy5_dte_condor.py.
All P&L from real Alpaca daily option bars across the full hold, settled at expiry intrinsic where not managed out. Each trade risk-normalised to ~$400–500 max loss. Past performance is not indicative of future results; this is research, not advice.